Equipment
Our factory contains nine fabrication bays and ten outdoor fabrication shops; equipped with a full-fledged set up for fabrication of Structures, Pressure Vessels, Process Equipment, Heat Exchangers, Distillation Columns, Tanks, and allied equipment. The fabrication shops are well equipped with electrically operated overhead cranes, welding machines, and heavy rolling machines.
Here is the list of our equipment and machines:
| No. | Equip. & Tools | Manufac. / Model | Descrip. | Group | QTY |
|---|---|---|---|---|---|
| 1 | Painting Equipment AIRLESS PAINT SPRAYER | GRACO USA | Blasting & Coating | 12 | |
| 2 | Sandblasting Equipment ~350 KG | 5BAR 350KG IRAN | Blasting & Coating | 10 | |
| 3 | 3 Rolls Hydraulic Rolling Machine | ITALY | 2.0 m @ thickness 15 mm | Cold Forming | 2 |
| 4 | 3 Rolls Hydraulic Rolling Machine | FACCIN HAV3176 ITALY | 3.0 m @ thickness 95 mm, minimum Dia.30MM | Cold Forming | 1 |
| 5 | 3 Rolls Mechanic. Rolling Machine | WILHELMS BURGER GERMANY | 3.6 m @ thickness 40 mm, minimum Dia.10MM | Cold Forming | 1 |
| 6 | 4 Rolls Hydraulic Rolling Machine | VERRINA PAT-PED ITALY | 2.5 m @ thickness 25 mm, minimum Dia.20MM | Cold Forming | 1 |
| 7 | 4 Rolls Mechanic. Rolling Machine | RUSSIA | 2.5 m @ thickness 6 mm, minimum Dia.1.5MM | Cold Forming | 1 |
| 8 | Head Forming Machine | SCHLEIF STEIN MV20-5022 GERMANY | Flanging Machine – Up to Dia. 5 meters @ Thk.20 mm | Cold Forming | 1 |
| 9 | Hot Rolled Sections Bending Machine | HERKULES GERMANY | Cold Forming | 1 | |
| 10 | Hydraulic Brake Press Machine | PEYMAN Co. IRAN | 300 tons @ 3 meters | Cold Forming | 1 |
| 11 | Hydraulic Brake Press Machine | PEYMAN Co. IRAN | 500 tons @ 7 meters | Cold Forming | 1 |
| 12 | Hydraulic Dishing Press Machine | SCHLEIFSTEIN GERMANY | 300 tons @ Dia. 3.8 meters | Cold Forming | 1 |
| 13 | Backhoe | Construction | 1 | ||
| 14 | Batching Machine | LIBHER | Construction | 1 | |
| 15 | Birix and Diesel Vibrator | Construction | 5 | ||
| 16 | Bowling Hammer | Construction | 5 | ||
| 17 | Cement Silo | Construction | 2 | ||
| 18 | Concrete Mixer | LIBHER | Construction | 2 | |
| 19 | Concrete Batching Plant | Construction | 2 | ||
| 20 | Concrete Pump | WHITE MAN | Construction | 2 | |
| 21 | Decked Truck Crane | Construction | 4 | ||
| 22 | Diesel Generator | Up to 500 KVA | Construction | 12 | |
| 23 | Dump Truck | BENZELKA 911 | Construction | 2 | |
| 24 | Earth Fixture Machine | Construction | 1 | ||
| 25 | Handy Grinding Machine | Construction | 100 | ||
| 26 | Hydraulic Jack | Up to 500 tons | Construction | 10 | |
| 27 | Hydraulic Jacks for Lifting Steel Silos | Up to 1000 tons | Construction | 72 | |
| 28 | Loader Machine | Construction | 5 | ||
| 29 | Mining Diesel Compressor | CAMPIDOR CO. | Construction | 3 | |
| 30 | Mobile Concrete Mixer | MACHINROLE CO. | 750 LIT | Construction | 6 |
| 31 | Plate Girder Fabrication Machine ( H Section ) | Construction | 1 | ||
| 32 | Rebate Building Equipment | MOBEH | Construction | 1 | |
| 33 | Self Aligned Rotator | 40 ~ 150 tons | Construction | 14 | |
| 34 | Shovel | Construction | 1 | ||
| 35 | Truck Tanker | BENZLKA 911 | Construction | 1 | |
| 36 | Band Saw Machine | MAP SHARK420SXI ITALY | Up to Dia. 1.0 meter | Cutting & Drilling | 3 |
| 37 | Circular Saw Machine | SAD ENG ITALY | Cutting & Drilling | 3 | |
| 38 | CNC Drilling Machine | AKIAPAK / SIEMENS TURKEY | 3 axials , 1.2 Meter Height ± 0.1 mm | Cutting & Drilling | 1 |
| 39 | CNC Flame & Plasma Cutting Machine | POYA BORESH IRAN | Table 12 X 2.5 meters | Cutting & Drilling | 1 |
| 40 | CNC Flame & Plasma Cutting Machine | GERMANY | Table 6.0 X 2.0 meters | Cutting & Drilling | 1 |
| 41 | Eccentric Press Machine | IRAN | Up to 100 tons | Cutting & Drilling | 4 |
| 42 | Hydraulic Cutting Machine | RAIKO IRAN | 3m @ 15mm | Cutting & Drilling | 1 |
| 43 | Hydraulic Cutting Machine | DAYANI IRAN | 3m @ 20mm | Cutting & Drilling | 1 |
| 44 | Hydraulic Cutting Machine | SHARK GERMANY | 6m @ 18mm | Cutting & Drilling | 1 |
| 45 | Hydraulic Cutting Machine | DAYANI IRAN | 6m @ 25mm | Cutting & Drilling | 1 |
| 46 | Hydraulic Steelworker Machine + Punching | SHAHINLAR HKM175 Turkey | Cutting & Drilling | 3 | |
| 47 | Mechanic. Cutting Machine | GERMANY | 2m @ 6mm | Cutting & Drilling | 2 |
| 48 | Mobile Crane | 3 ~ 360 tons | Construction | 22 | |
| 49 | Radial Drilling Machine | Z3050 CHINA | Cutting & Drilling | 8 | |
| 50 | Vertical Drilling Machine | TIMA CHINA | Cutting & Drilling | 1 | |
| 51 | Distomate Surveying Optical Instrument | LEICA GERMANY | Instrument | 1 | |
| 52 | Handy Jet Printer | EBS-650 GERMANY | Instrument | 1 | |
| 53 | Hardness Test Instrument | KOPA IRAN | Instrument | 1 | |
| 54 | PMI Instrument ( Mat. Analyzer ) | Olympus USA | Instrument | 1 | |
| 55 | Surveying Optical Instrument | LEICA GERMANY | Instrument | 7 | |
| 56 | Ultrasonic Test Instrument | Sonatest England | Sonatest Masterscan 700M | Instrument | 1 |
| 57 | Ultrasonic Thickness Gauge | Sonatest England | Metal & Coating | Instrument | 5 |
| 58 | CNC Boring Machine | D.B.M.100N CNC | Horizontal , 5 Axials | Machining | 1 |
| 59 | CNC Center Lathe | TUR50 Poland | 1.5 meter | Machining | 1 |
| 60 | CNC Horizontal Machining Center | HP5 Germany | Machining | 1 | |
| 61 | CNC Vertical Machining Center | FYM50 Germany | Machining | 1 | |
| 62 | Edge Beveling Machine | AFST-09 GERMANY | Machining | 1 | |
| 63 | Internal Grinding Machine | SOJ16 | Machining | 1 | |
| 64 | Shaping Machine | ST700A | 400 & 700 mm | Machining | 2 |
| 65 | Single Column Vertical Turret Lathe | KNA 110/1353 | 1.3 meter | Machining | 1 |
| 66 | Tools and Cullers Grinding Machine | NU25HC | Machining | 1 | |
| 67 | Universal Cylinderical Grinding Machine | RUP28 | Machining | 1 | |
| 68 | Universal Lathe | POLAND | 2 meters | Machining | 3 |
| 69 | Universal Lathe | CS6266CK CHINA | 3 meters | Machining | 5 |
| 70 | Universal Lathe | CCCP165 CHINA | 5 meters | Machining | 2 |
| 71 | Universal Lathe | TPK90 USA | 6 meters | Machining | 1 |
| 72 | Vertical Milling Machine ( Universal ) | FWDD32 GERMANY | Machining | 1 | |
| 73 | Ambulance | BAHMAN | Transportation & Cranes | 1 | |
| 74 | Bus | MERCEDES BENZ GERMANY | Transportation & Cranes | 9 | |
| 75 | Car ( Automative & Manual ) | Transportation & Cranes | 35 | ||
| 76 | Fork Lift Truck | 3 ~ 15 tons | Transportation & Cranes | 24 | |
| 77 | Gantry Cranes | 2 ~ 6 tons | Transportation & Cranes | 8 | |
| 78 | Over Head Crane | DEMAG | 5 ~ 32 tons | Transportation & Cranes | 15 |
| 79 | Truck | VOLVO | Transportation & Cranes | 3 | |
| 80 | Air Compressor | PARS-HAVASAZAN | 8 ~ 24 m3/h | Utility | 5 |
| 81 | Electrical Welding Machine | Up to 600 Amp. | Welding | 100 | |
| 82 | MIG & MAG Welding Auto Machine | Gantry Type – 2 Nozzles | Welding | 1 | |
| 83 | Mobile Diesel Arc-Welding Machine | LINKER VIELD | Welding | 15 | |
| 84 | Portable Welding Machine | 1 Phase , Up to 250 Amp. | Welding | 50 | |
| 85 | Semi-Automatic Welding Machine | MAGO/MIG 400 | Welding | 60 | |
| 86 | Stud Welding Machine | Up to M24 | Welding | 1 | |
| 87 | Submerged Welding Auto Machine | Boom & Rack Type | Welding | 1 | |
| 88 | Submerged Welding Auto Machine | Gantry Type – 2 Nozzles | Welding | 1 | |
| 89 | Plate Processing Machine Kaltenbach Plasma Cutting and Drilling and Marking | Kaltenbach GERMANY | 6m x 2m | Cutting , Drilling , Marking | 1 |
| 90 | Semi Auto Punching Machine | Geka SPAIN | Thk. 20mm , Dia. 20mm | Drilling | 1 |
| 91 | Sections Rolling Machine Faccin | Faccin ITALY | Pipe to 6 inch. , Profiles to HEB260mm | Cold Forming | 1 |
| 92 | Beveling Machine | Assfalg GERMANY | Cutting | 1 |




































